Finance AI
Finance Intelligence
Track P&L, cash, budgets, expenses, margins, and drivers across every branch — with forecasts and one-click decisions.
Finance health
Where the numbers say we stand right now.
Score
92
Strong quarter. Margins holding above plan; small labor overrun is controllable.
7,820,000 ֏
72.6%
8,750,000 ֏
Net margin
18.2%
EBITDA MTD
2,032,000 ֏
Cash runway
78 d
Prime cost
58.4%
Budget variance
-1.4%
Forecast confidence
91%
Profit & loss
Month-to-date, compared to budget and prior month.
| Line | Actual | Budget | Prior month | vs Budget |
|---|---|---|---|---|
| Revenue | 7,820,000 ֏ | 7,600,000 ֏ | 7,240,000 ֏ | +2.9% |
| Dine-in | 5,120,000 ֏ | 5,000,000 ֏ | 4,780,000 ֏ | +2.4% |
| Delivery | 1,940,000 ֏ | 1,900,000 ֏ | 1,780,000 ֏ | +2.1% |
| Catering | 760,000 ֏ | 700,000 ֏ | 680,000 ֏ | +8.6% |
| Cost of goods sold | 2,141,000 ֏ | 2,130,000 ֏ | 2,060,000 ֏ | +0.5% |
| Food cost | 1,820,000 ֏ | 1,820,000 ֏ | 1,760,000 ֏ | 0% |
| Beverage cost | 321,000 ֏ | 310,000 ֏ | 300,000 ֏ | +3.5% |
| Gross profit | 5,679,000 ֏ | 5,470,000 ֏ | 5,180,000 ֏ | +3.8% |
| Labor | 2,425,000 ֏ | 2,380,000 ֏ | 2,310,000 ֏ | +1.9% |
| Kitchen labor | 1,310,000 ֏ | 1,290,000 ֏ | 1,240,000 ֏ | +1.6% |
| Service labor | 1,115,000 ֏ | 1,090,000 ֏ | 1,070,000 ֏ | +2.3% |
| Operating expenses | 1,222,000 ֏ | 1,240,000 ֏ | 1,180,000 ֏ | -1.5% |
| Rent | 620,000 ֏ | 620,000 ֏ | 620,000 ֏ | 0% |
| Utilities | 214,000 ֏ | 230,000 ֏ | 205,000 ֏ | -7.0% |
| Marketing | 218,000 ֏ | 210,000 ֏ | 190,000 ֏ | +3.8% |
| Other | 170,000 ֏ | 180,000 ֏ | 165,000 ֏ | -5.6% |
| Operating profit | 2,032,000 ֏ | 1,850,000 ֏ | 1,690,000 ֏ | +9.8% |
| Net profit | 1,423,000 ֏ | 1,295,000 ֏ | 1,183,000 ֏ | +9.9% |
Cash flow
Weekly inflows, outflows, net, and projected balance.
| Week | Inflows | Outflows | Net | Balance | |
|---|---|---|---|---|---|
| W-3 | 1,680,000 ֏ | 1,420,000 ֏ | 260,000 ֏ | 7,640,000 ֏ | Actual |
| W-2 | 1,820,000 ֏ | 1,510,000 ֏ | 310,000 ֏ | 7,950,000 ֏ | Actual |
| W-1 | 1,890,000 ֏ | 1,490,000 ֏ | 400,000 ֏ | 8,350,000 ֏ | Actual |
| This week | 1,960,000 ֏ | 1,560,000 ֏ | 400,000 ֏ | 8,750,000 ֏ | Actual |
| W+1 | 2,010,000 ֏ | 1,620,000 ֏ | 390,000 ֏ | 9,140,000 ֏ | Projection |
| W+2 | 2,050,000 ֏ | 1,650,000 ֏ | 400,000 ֏ | 9,540,000 ֏ | Projection |
| W+3 | 2,120,000 ֏ | 1,690,000 ֏ | 430,000 ֏ | 9,970,000 ֏ | Projection |
Operating
1,612,000 ֏
Investing
-180,000 ֏
Financing
-140,000 ֏
Budget vs actual
Category-level variance with tone and owner.
| Category | Budget | Actual | Variance | Status | Owner | |
|---|---|---|---|---|---|---|
| Food cost | 1,820,000 ֏ | 1,820,000 ֏ | 0.0% | On track | Lilit | |
| Kitchen labor | 1,290,000 ֏ | 1,310,000 ֏ | +1.6% | Watch | Anna | |
| Service labor | 1,090,000 ֏ | 1,115,000 ֏ | +2.3% | Watch | Anna | |
| Marketing | 210,000 ֏ | 218,000 ֏ | +3.8% | Watch | Mariam | |
| Utilities | 230,000 ֏ | 214,000 ֏ | -7.0% | On track | Lilit | |
| Rent | 620,000 ֏ | 620,000 ֏ | 0.0% | On track | Lilit |
Expense intelligence
Anomalies detected against 30-day average.
| Category | Vendor | Amount | vs avg | Severity | Owner | Actions |
|---|---|---|---|---|---|---|
| Food cost | Prime Meats Co. | 184,000 ֏ | +32% | Medium | Mariam · detected 5 h ago | |
| Marketing | MetaAds | 82,000 ֏ | +28% | Low | Mariam · detected 14 h ago | |
| Utilities | ElectroNet | 96,000 ֏ | -12% | Low | Lilit · detected 22 h ago |
Margin analysis
Item and category profitability — sorted by volume share.
| Item / category | Revenue | Cost | Gross margin | Volume | Δ vs prior | |
|---|---|---|---|---|---|---|
| Slow-roasted lamb (signature) | 1,820,000 ֏ | 402,000 ֏ | 77.9%High | 23% | +1.2% | |
| Wood-fired pizzas | 1,260,000 ֏ | 320,000 ֏ | 74.6%High | 16% | +0.4% | |
| Tasting menu | 1,180,000 ֏ | 380,000 ֏ | 67.8%Solid | 14% | -0.6% | |
| Wine pairing | 980,000 ֏ | 190,000 ֏ | 80.6%High | 12% | +2.1% | |
| Desserts | 640,000 ֏ | 128,000 ֏ | 80.0%High | 9% | +0.8% |
Profit drivers
What moved gross profit up or down this month.
| Driver | Contribution | Change | Owner | Suggested action | |
|---|---|---|---|---|---|
+Dine-in traffic | 320,000 ֏ | +6.5% | Anna | Extend dine-in seating on Fri–Sat. | |
+Wine attach rate | 145,000 ֏ | +3.2% | Anna | Train FoH to recommend the pairing at every table. | |
−Kitchen overtime | -78,000 ֏ | -1.4% | Anna | Trim one BoH shift on quiet weekdays. | |
−Ads inefficiency | -42,000 ֏ | -0.9% | Mariam | Reallocate ads to top-2 ROAS campaigns. |
Forecast
Revenue, cost, gross, and cash — 7 / 30 / 90 days.
Projected revenue
8,063,050 ֏
Projected gross profit
5,853,773 ֏
Projected operating profit
1,721,072 ֏
Projected cash
9,782,644 ֏
Confidence
83%
Finance recommendations
Ready-to-approve actions to protect or unlock profit.
| Recommendation | Impact / month | Confidence | Owner | Actions |
|---|---|---|---|---|
Reallocate 200k in ads to top ROAS campaignsTwo campaigns above 3× ROAS; three below 1.5×. | 340,000 ֏ / month | 82% | Mariam | |
Trim one BoH shift on Mon/TueSales < 60% of Fri on those days; kitchen idle time 28%. | 180,000 ֏ / month | 84% | Anna |
Finance timeline
Recent finance-relevant events.
30-day forecast confidence 88%.
Finance AI · Forecast
MetaAds 28% above budget.
Finance AI · Expenses
Kitchen labor tracking +2.3% vs budget.
Finance AI · Budget
Weekly cash net +400k · balance projected 9.14M.
Finance AI · Cash
Finance AI · deterministic demo · no live accounting connection