HR AI
HR AI
Workforce, shifts, attendance, performance, hiring, training and forecasts.
HR health
Where your workforce stands right now.
Score
85
Balanced coverage; training progress good; watch dinner overtime.
Employees
54
Scheduled today
34 / 38
Today attendance
89.5%
30-day attendance
94.1%
Labor cost
1,772,000 ֏
Labor %
31.2%
Overtime hours
52h
Satisfaction
82%
AI confidence
87%
Workforce
Headcount, current activity and open positions by department.
| Department | Headcount | Active now | Vacant | Utilization |
|---|---|---|---|---|
| Kitchen | 20 | 13 | 1 | 90% |
| Service | 20 | 13 | 1 | 86% |
| Bar | 5 | 3 | 0 | 80% |
| Host / floor | 4 | 3 | 0 | 82% |
| Management | 5 | 2 | 0 | 62% |
Shift management
Coverage and overtime by shift block.
| Shift | Assigned | Required | Missing | OT hours | Coverage | |
|---|---|---|---|---|---|---|
| Morning | 7 | 8 | 1 | 3h | 88% | |
| Lunch | 11 | 12 | 1 | 8h | 92% | |
| Dinner | 16 | 16 | 0 | 30h | 100% | |
| Night | 5 | 5 | 0 | 11h | 100% |
Attendance
Punctuality and absence mix, plus today's exceptions.
On time
92.4%
Late
4.2%
Absent
1.4%
Sick
1.6%
Vacation
0.4%
7-day on-time trend
Today
- LateTigran P.· 8 min late
- SickLevon M.
Productivity
Per-employee output for the current month.
| Employee | Dept | Tables | Orders | Revenue | Upsell % | Avg ticket | Guest ★ | Kitchen eff | |
|---|---|---|---|---|---|---|---|---|---|
| Nare A. | Management | — | 0 | — | — | — | — | — | |
| Karo B. | Kitchen | — | 1,180 | — | — | — | 4.9 | 94% | |
| Anahit S. | Service | 340 | 704 | 7,240,000 ֏ | 40% | 20,400 ֏ | 4.8 | — | |
| Tigran P. | Service | 258 | 528 | 4,640,000 ֏ | 30% | 18,000 ֏ | 4.6 | — | |
| Vahe K. | Kitchen | — | 1,020 | — | — | — | 4.7 | 90% | |
| Sona V. | Bar | — | 880 | 3,240,000 ֏ | 38% | 9,600 ֏ | 4.8 | — | |
| Levon M. | Kitchen | — | 940 | — | — | — | 4.5 | 84% | |
| Meline O. | Host / floor | — | 0 | — | — | — | 4.7 | — | |
| Aram T. | Kitchen | — | 0 | — | — | — | — | — | |
| Ruzanna P. | Service | 232 | 468 | 4,240,000 ֏ | 32% | 18,200 ֏ | 4.6 | — |
Management
0 ֏ · Upsell 0%
Kitchen
0 ֏ · Upsell 0%
Service
16,120,000 ֏ · Upsell 34%
Bar
3,240,000 ֏ · Upsell 38%
Host / floor
0 ֏ · Upsell 0%
Labor cost
Month-to-date breakdown plus next-payroll forecast.
Salary
1,330,000 ֏
Overtime
160,000 ֏
Bonuses
122,000 ֏
Taxes
160,000 ֏
Total labor cost
1,772,000 ֏
Next payroll (forecast)
1,820,000 ֏
Overtime intelligence
Excess overtime, burnout risk and scheduling issues.
| Employee | Hours / week | Threshold | Excess | Kind | Burnout risk | Signal | |
|---|---|---|---|---|---|---|---|
| Karo B. | 10h | 12h | — | Workload risk | Low | Covering shifts for absent teammates. | |
| Vahe K. | 10h | 12h | — | Workload risk | Low | Covering shifts for absent teammates. | |
| Levon M. | 10h | 12h | — | Workload risk | Medium | Filling an unfilled schedule slot. |
Employee performance
Ranked leaderboard by composite KPI. · Featured employees — selected profiles from total headcount.
| Employee | KPI | Attendance | Upsell | Guest ★ | Tenure (mo) | |
|---|---|---|---|---|---|---|
| Karo B. | 96 | 99% | — | 4.9 | 54 | |
| Nare A. | 94 | 100% | — | — | 44 | |
| Anahit S. | 94 | 98% | 40% | 4.8 | 32 | |
| Vahe K. | 90 | 97% | — | 4.7 | 34 | |
| Sona V. | 90 | 98% | 38% | 4.8 | 26 | |
| Meline O. | 86 | 98% | — | 4.7 | 10 | |
| Ruzanna P. | 86 | 97% | 32% | 4.6 | 16 | |
| Tigran P. | 84 | 96% | 30% | 4.6 | 20 | |
| Levon M. | 82 | 94% | — | 4.5 | 22 | |
| Aram T. | 78 | 96% | — | — | 18 |
HR forecast
7 / 30 / 90-day staffing, hiring, turnover, cost and overtime.
Staffing demand
41
Hiring need
4
Turnover
4.3%
Labor cost
1,874,600 ֏
Overtime hrs
187h
Confidence
77%
HR recommendations
Actionable AI suggestions ready to become decisions.
| Recommendation | Impact | Confidence | Owner | |
|---|---|---|---|---|
Wine training for Ruzanna P.Training · Guest requests for wine pairings up 24%; Ruzanna leads upsell. | 120,000 ֏ | 82% | Nare | |
Retention bonus for top 3 performersRetention · Prevent attrition of high-KPI staff after peak season. | 200,000 ֏ | 84% | Nare |
Hiring pipeline
Applied → Interview → Trial → Hired.
Applied
1
Interview
1
Trial
1
Hired
0
Rejected
0
| Candidate | Role | Stage | AI score | Days | |
|---|---|---|---|---|---|
| Hovik G. | Server | Trial | 86% | 5d | |
| Anush E. | Cook | Interview | 80% | 2d | |
| Robert S. | Bartender | Applied | 72% | 1d |
Training
Completed, in progress, expired and required.
| Employee | Course | Status | Progress | Due in | |
|---|---|---|---|---|---|
| Tigran P. | Wine service | In progress | 70% | 21d | |
| Ruzanna P. | Upsell mastery | In progress | 55% | 14d | |
| Levon M. | Knife & fire safety | Completed | 100% | 240d |
Certifications
Regulatory certificates and expiration warnings.
| Employee | Kind | Expires | |
|---|---|---|---|
| Nare A. | Food safety | OK · 90d | |
| Karo B. | HACCP | OK · 200d | |
| Karo B. | First aid | Expiring soon · 24d | |
| Sona V. | Alcohol service | OK · 180d |
Recognition
Top employees and monthly awards.
HR timeline
Recent HR AI signals and human acknowledgements.
30-day forecast: overtime -8%.
HR AI · Forecast
Wine training progress: 70%.
HR AI · Training
Innovation award granted.
HR AI · Recognition
Lunch coverage stabilized.
HR AI · Shifts
HR AI runs on deterministic demo data. Live payroll and HRIS will replace it after integration.