HR AI
HR AI
Workforce, shifts, attendance, performance, hiring, training and forecasts.
HR health
Where your workforce stands right now.
Score
68
Understaffed at lunch and dinner; overtime and absenteeism trending up.
Employees
48
Scheduled today
28 / 34
Today attendance
82.4%
30-day attendance
88.6%
Labor cost
1,698,000 ֏
Labor %
33.0%
Overtime hours
74h
Satisfaction
72%
AI confidence
80%
Workforce
Headcount, current activity and open positions by department.
| Department | Headcount | Active now | Vacant | Utilization |
|---|---|---|---|---|
| Kitchen | 18 | 11 | 2 | 88% |
| Service | 18 | 10 | 3 | 78% |
| Bar | 4 | 3 | 0 | 82% |
| Host / floor | 3 | 2 | 1 | 66% |
| Management | 5 | 2 | 0 | 60% |
Shift management
Coverage and overtime by shift block.
| Shift | Assigned | Required | Missing | OT hours | Coverage | |
|---|---|---|---|---|---|---|
| Morning | 6 | 7 | 1 | 4h | 86% | |
| Lunch | 10 | 12 | 2 | 12h | 83% | |
| Dinner | 14 | 16 | 2 | 42h | 88% | |
| Night | 4 | 5 | 1 | 16h | 80% |
Attendance
Punctuality and absence mix, plus today's exceptions.
On time
86.2%
Late
7.4%
Absent
3.1%
Sick
2.5%
Vacation
0.8%
7-day on-time trend
Today
- AbsentAshot G.· No call, no show.
- LateGrigor K.· 22 min late
- SickVardan M.
- VacationSona H.
Productivity
Per-employee output for the current month.
| Employee | Dept | Tables | Orders | Revenue | Upsell % | Avg ticket | Guest ★ | Kitchen eff | |
|---|---|---|---|---|---|---|---|---|---|
| Davit N. | Management | — | 0 | — | — | — | — | — | |
| Ashot G. | Service | 168 | 312 | 2,240,000 ֏ | 14% | 13,600 ֏ | 4.1 | — | |
| Narek V. | Kitchen | — | 1,080 | — | — | — | 4.6 | 84% | |
| Hasmik T. | Service | 284 | 592 | 4,960,000 ֏ | 34% | 17,200 ֏ | 4.7 | — | |
| Grigor K. | Kitchen | — | 862 | — | — | — | 4.4 | 78% | |
| Nune S. | Bar | — | 720 | 2,180,000 ֏ | 28% | 7,600 ֏ | 4.4 | — | |
| Areg B. | Kitchen | — | 940 | — | — | — | 4.5 | 82% | |
| Meri A. | Host / floor | — | 0 | — | — | — | 4.3 | — | |
| Vardan M. | Kitchen | — | 0 | — | — | — | — | — | |
| Sona H. | Service | 220 | 448 | 3,120,000 ֏ | 26% | 14,600 ֏ | 4.4 | — | |
| Gor A. | Kitchen | — | 240 | — | — | — | — | 70% |
Management
0 ֏ · Upsell 0%
Service
10,320,000 ֏ · Upsell 25%
Kitchen
0 ֏ · Upsell 0%
Bar
2,180,000 ֏ · Upsell 28%
Host / floor
0 ֏ · Upsell 0%
Labor cost
Month-to-date breakdown plus next-payroll forecast.
Salary
1,260,000 ֏
Overtime
200,000 ֏
Bonuses
78,000 ֏
Taxes
160,000 ֏
Total labor cost
1,698,000 ֏
Next payroll (forecast)
1,760,000 ֏
Overtime intelligence
Excess overtime, burnout risk and scheduling issues.
| Employee | Hours / week | Threshold | Excess | Kind | Burnout risk | Signal | |
|---|---|---|---|---|---|---|---|
| Narek V. | 14h | 12h | +2h | Threshold exceeded | High | Sustained kitchen load above staffing model. | |
| Grigor K. | 16h | 12h | +4h | Threshold exceeded | High | Covering shifts for absent teammates. | |
| Areg B. | 12h | 12h | — | Workload risk | Medium | Filling an unfilled schedule slot. |
Employee performance
Ranked leaderboard by composite KPI. · Featured employees — selected profiles from total headcount.
| Employee | KPI | Attendance | Upsell | Guest ★ | Tenure (mo) | |
|---|---|---|---|---|---|---|
| Hasmik T. | 90 | 96% | 34% | 4.7 | 28 | |
| Davit N. | 89 | 100% | — | — | 36 | |
| Narek V. | 88 | 98% | — | 4.6 | 40 | |
| Areg B. | 84 | 96% | — | 4.5 | 26 | |
| Nune S. | 82 | 94% | 28% | 4.4 | 22 | |
| Sona H. | 80 | 95% | 26% | 4.4 | 18 | |
| Meri A. | 76 | 92% | — | 4.3 | 4 | |
| Grigor K. | 72 | 82% | — | 4.4 | 14 | |
| Vardan M. | 68 | 88% | — | — | 12 | |
| Gor A. | 60 | 86% | — | — | 1 | |
| Ashot G. | 58 | 74% | 14% | 4.1 | 6 |
HR forecast
7 / 30 / 90-day staffing, hiring, turnover, cost and overtime.
Staffing demand
40
Hiring need
6
Turnover
6.4%
Labor cost
1,848,000 ֏
Overtime hrs
255h
Confidence
69%
HR recommendations
Actionable AI suggestions ready to become decisions.
| Recommendation | Impact | Confidence | Owner | |
|---|---|---|---|---|
Add 2 kitchen line cooks to relieve Narek V.Burnout · Head chef at 58 h/week, HACCP cert expired — high burnout risk. | 420,000 ֏ | 90% | Davit | |
Fast-track 3 hires: 2 servers, 1 hostHiring · Coverage < 90% for lunch and night; 3 vacant service roles. | 380,000 ֏ | 84% | Davit | |
Formal conversation with Ashot G.Absence · Attendance 74%, no-call today — retention or exit path. | 180,000 ֏ | 80% | Davit | |
Rebalance lunch scheduleScheduling · Lunch coverage 83%, overtime spiking to compensate. | 140,000 ֏ | 76% | Davit |
Hiring pipeline
Applied → Interview → Trial → Hired.
Applied
1
Interview
2
Trial
1
Hired
0
Rejected
1
| Candidate | Role | Stage | AI score | Days | |
|---|---|---|---|---|---|
| Aram Z.· Priority | Server | Interview | 74% | 3d | |
| Ruzan P. | Server | Applied | 70% | 2d | |
| Suren M.· Priority | Cook | Trial | 78% | 5d | |
| Lilit E. | Host | Interview | 72% | 1d | |
| Robert D. | Server | Rejected | 48% | 4d |
Training
Completed, in progress, expired and required.
| Employee | Course | Status | Progress | Due in | |
|---|---|---|---|---|---|
| Ashot G. | Service basics | Required | 0% | 7d | |
| Grigor K. | Knife & fire safety | Required | 0% | 5d | |
| Gor A. | Service basics | In progress | 30% | 21d | |
| Hasmik T. | Upsell mastery | Completed | 100% | 320d |
Certifications
Regulatory certificates and expiration warnings.
| Employee | Kind | Expires | |
|---|---|---|---|
| Davit N. | Food safety | OK · 80d | |
| Narek V. | HACCP | Expired · -4d | |
| Narek V. | First aid | OK · 60d | |
| Nune S. | Alcohol service | Expiring soon · 22d |
Recognition
Top employees and monthly awards.
HR timeline
Recent HR AI signals and human acknowledgements.
90-day forecast: 12 hires needed.
HR AI · Forecast
Two candidates advanced to trial.
HR AI · Hiring
Head chef exceeded overtime threshold.
HR AI · Overtime
No-call from Ashot G. logged.
HR AI · Attendance
HR AI runs on deterministic demo data. Live payroll and HRIS will replace it after integration.